Overlay
1D Text
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Position | group | Position | ||||
| X | float | X-coordinate of the 1D text position | ||||
| Z | float | Z-coordinate of the 1D text position | ||||
| Text Content | string | Text | Content of the 1D text |
2D Text
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Position | group | Position | ||||
| X | float | X-coordinate of the 2D text position | ||||
| Y | float | Y-coordinate of the 2D text position | ||||
| Text Content | string | Text | Content of the 2D text |
3D Text
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Position | group | Position | ||||
| X | float | X-coordinate of the 3D text position | ||||
| Y | float | Y-coordinate of the 3D text position | ||||
| Z | float | Z-coordinate of the 3D text position | ||||
| Text Content | string | Text | Content of the 3D text |
1D Polygon
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Point Set | point1d[] | Points | Point set of the 1D polygon |
2D Polygon
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Point Set | point2d[] | Points | Point set of the 2D polygon |
3D Polygon
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Point Set | point3d[] | Points | Point set of the 3D polygon |
