Text
DrawText1D
lua
DrawText1D(im, color, x, z, size, text)Draws a 1D text onto the specified IM display.
Parameters:
| Parameter | Type | Description |
|---|---|---|
| im | Integer | Image register index |
| color | String | Specified text color |
| x | Number (Double-precision Float) | X-axis coordinate of the 1D text |
| z | Number (Double-precision Float) | Z-axis coordinate of the 1D text |
| size | Number (Double-precision Float) | Size of the 1D text |
| text | String | Content of the 1D text |
DrawText2D
lua
DrawText2D(im, color, x, y, size, text)Draws a 2D text onto the specified IM display.
Parameters:
| Parameter | Type | Description |
|---|---|---|
| im | Integer | Image register index |
| color | String | Specified text color |
| x | Number (Double-precision Float) | X-axis coordinate of the 2D text |
| y | Number (Double-precision Float) | Y-axis coordinate of the 2D text |
| size | Number (Double-precision Float) | Size of the 2D text |
| text | String | Content of the 2D text |
DrawText3D
lua
DrawText3D(im, color, x, y, z, size, text)Draws a 3D text onto the specified IM display.
Parameters:
| Parameter | Type | Description |
|---|---|---|
| im | Integer | Image register index |
| color | String | Specified text color |
| x | Number (Double-precision Float) | X-axis coordinate of the 3D text |
| y | Number (Double-precision Float) | Y-axis coordinate of the 3D text |
| z | Number (Double-precision Float) | Z-axis coordinate of the 3D text |
| size | Number (Double-precision Float) | Size of the 3D text |
| text | String | Content of the 3D text |
