Modbus Register Write
Parameter Introduction
Calculation Parameters

| Parameter | Range | Default Value | Description | Illustration |
|---|---|---|---|---|
| Device | Select device from the device listNote: Available devices must meet 2 conditions: 1. Device belongs to Modbus group; 2. Device is enabled | |||
| Slave Address | 1-255 | 1 | ||
| Address | 0 | Register address | ||
| Type | Holding Register/Input Register | Holding Register | ||
| Data Format | Signed Unsigned Long AB CD Long CD AB Long BA DC Long DC BA Float AB CD Float CD AB Float BA DC Float DC BA Double AB CD EF GH Double GH EF CD AB Double BA DC FE HG Double HG FE DC BA | Signed | ||
| Value | 0.000 | Value to write, can bind variables |
Exception Troubleshooting
| No. | Exception Information | Corresponding Parameter | Solution |
|---|---|---|---|
| 1 | Parameter "xxx" cannot be empty | Parameter name | Input the xxx parameter. |
| 2 | Device "xxx" does not exist | Device name | Modify device parameters or add corresponding device. |
