Menu Bar

The Menu Bar is used for software settings, system parameter modifications, displaying the software name and current version number, and window operations.
It consists of three parts:
Name | Description |
|---|---|
| Menu Options | Menus are categorized by function: File, Edit, View, Settings, Project, Debug, Language, Help |
| Software Version | Displays the software name and current version number, e.g., AI-Vision-Studio V1.0.0 |
| Window Controls | Controls for minimizing, maximizing, and closing the window |
File
Name | Description |
|---|---|
| Reference Examples | Opens the Examples window, allowing access to the software's "Getting Started/Advanced/Project Examples". |
| New Program | Opens the New Program window. Enter a new program name and click Save to add a new program to the current project. If the entered name duplicates an existing program, a prompt appears. |
| New Project | AI-Vision has no open project, or if the current project does not need saving, creating a new project clears the interface content and shows a prompt. |
| Close Project | Closes the current project and clears the interface display. the project has unsaved changes, a Save confirmation window appears. |
| Open Project | Opens an existing project file (file extension .aivs). |
| Save | the current project is new, a Save window opens for the user to choose the path and filename. the project already exists, the Save function saves the modifications, overwriting the original project file. |
| Save As | Saves the modified project without overwriting the original file. A Save As window opens. After saving, the newly saved project file opens automatically. |
| Exit | Closes the software. the current project has unsaved changes, a Save confirmation window appears. |
Edit
| Name | Description |
|---|---|
| Global Variables | Opens the Global Variables window. For details, please refer to the Global Variables Page. |
View
| Name | Description |
|---|---|
| Theme Selection | Switches between Light and Dark theme colors to adapt to bright or dim lighting environments. |
Settings
Name | Description |
|---|---|
| System Parameters | Opens the System Parameters window. For details, please refer to the System Parameters Page. |
| Recipe Management | Opens the Recipe Management window. For details, please refer to the Recipe Management Page. |
Project
| Name | Description |
|---|---|
| HMI Editor | Opens the HMI Editor. For details, please refer to the HMI Editor. |
Debug
Name | Description |
|---|---|
| Run All | Executes the entire program once, following the tool order in the Program Run Bar. a breakpoint exists, the program stops there. a tool is disabled, the program skips it and continues. |
| Step Over | Executes the next single step in the tool sequence of the Program Run Bar. the current tool is the last one, the run label returns to the first tool after stepping. the current tool is a condition or jump tool, the run label jumps to the corresponding logical position after stepping. |
| Run Loop | Continuously runs the program in the Program Run Bar in a loop. a breakpoint exists, the program stops there. a tool is disabled, the program skips it and continues. |
| Pause | the program is running, pauses the execution and returns the current run label to the first line of the program. the program is not running, this function is disabled. |
| Clear Log | Clears the run output results, including: the run status in the Program Run Bar, the image content in the Image Display Bar, and the list content in the Debug Output Bar. |
Language
| Language | Description |
|---|---|
| 中文 | Switches the interface language to Chinese. |
| English | Switches the interface language to English. |
| Español | Switches the interface language to Spanish. |
Help
| Name | Description |
|---|---|
| Help Documentation | Opens the software help documentation. |
| About AI-Vision-Studio | Opens the About window. |
| Check for Updates | Opens the Version Update window. When a newer version is available, click Latest Version to get it. |
