ROI Types
1D Window
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Start | group | Start | ||||
| X | float | X-coordinate of the start point of the 1D window | ||||
| Z | float | Z-coordinate of the start point of the 1D window | ||||
| End | group | End | ||||
| X | float | X-coordinate of the end point of the 1D window | ||||
| Z | float | Z-coordinate of the end point of the 1D window |
2D Window
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Start | group | Start | ||||
| X | float | X-coordinate of the start point of the 2D window | ||||
| Y | float | Y-coordinate of the start point of the 2D window | ||||
| End | group | End | ||||
| X | float | X-coordinate of the end point of the 2D window | ||||
| Y | float | Y-coordinate of the end point of the 2D window |
1D Circular Window
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X-coordinate of the center of the 1D circular window | ||||
| Z | float | Z-coordinate of the center of the 1D circular window | ||||
| Radius | float | Radius | Radius of the 1D circular window |
1D Annular Window
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X-coordinate of the center of the 1D annular window | ||||
| Z | float | Z-coordinate of the center of the 1D annular window | ||||
| Inner Radius | float | Inner Radius | Inner radius of the 1D annular window | |||
| Outer Radius | float | Outer Radius | Outer radius of the 1D annular window |
2D Circular Window
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X-coordinate of the center of the 2D circular window | ||||
| Y | float | Y-coordinate of the center of the 2D circular window | ||||
| Radius | float | Radius | Radius of the 2D circular window |
2D Annular Window
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X-coordinate of the center of the 2D annular window | ||||
| Y | float | Y-coordinate of the center of the 2D annular window | ||||
| Inner Radius | float | Inner Radius | Inner radius of the 2D annular window | |||
| Outer Radius | float | Outer Radius | Outer radius of the 2D annular window |
2D Polygon Window
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Serial Number | group | Serial Number | ||||
| X | float | X-coordinate of the vertex of the 2D polygon window | ||||
| Y | float | Y-coordinate of the vertex of the 2D polygon window |
Box
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Start | group | Start | ||||
| X | float | X-coordinate of the start point of the box | ||||
| Y | float | Y-coordinate of the start point of the box | ||||
| Z | float | Z-coordinate of the start point of the box | ||||
| End | group | End | ||||
| X | float | X-coordinate of the end point of the box | ||||
| Y | float | Y-coordinate of the end point of the box | ||||
| Z | float | Z-coordinate of the end point of the box |
Cylindrical Box
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Bottom Center | group | Bottom | Controls the position of the box | |||
| X | float | X-coordinate of the bottom center of the cylindrical box | ||||
| Y | float | Y-coordinate of the bottom center of the cylindrical box | ||||
| Z | float | Z-coordinate of the bottom center of the cylindrical box | ||||
| Radius | float | Radius | Radius of the cylindrical box, controls the box size | |||
| Height | float | Height | Height of the cylindrical box |
Rotated Box
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X-coordinate of the center of the box | ||||
| Y | float | Y-coordinate of the center of the box | ||||
| Z | float | Z-coordinate of the center of the box | ||||
| Size | group | Size | ||||
| X | float | Length of the box along the X direction | ||||
| Y | float | Length of the box along the Y direction | ||||
| Z | float | Length of the box along the Z direction | ||||
| Rotation | group | Rotation | ||||
| X | float | Rotation angle of the box around the X-axis | ||||
| Y | float | Rotation angle of the box around the Y-axis | ||||
| Z | float | Rotation angle of the box around the Z-axis |
Point Set
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| IM | int | 0–8 | 0 | IM | Image window index where the point set is located | |
| Index | int | 0 | Index | Index number of the point set within the image window | ||
| Point Count | int | 0 | Point Count | Number of points contained in the point set |
