System Parameters Page

The system parameters page controls the software operation by setting global parameters.
Title Bar
| Name | Description |
|---|---|
| System Parameters | Displays the name of the current page, along with maximize and close buttons |
Basic
| Parameter Name | Parameter Range | Default Value | Description |
|---|---|---|---|
| Automatically load project on startup | true/false | false | true: The AI-Vision software opens the specified project after launching |
| Automatically start HMI on startup | true/false | false | true: The AI-Vision software opens the HMI interface of the specified project after launching |
| Automatically start execution after startup | true/false | false | true: The AI-Vision software runs the specified project cyclically after launching |
| Automatically start execution after a delay (ms) | >0 | 1000 | After the AI-Vision software launches, it waits for the set time and then runs the specified project cyclicallyEffective condition: Automatically start execution after startup = true |
| Default project opening address | Set the path of the project to be automatically loadedEffective condition: Automatically load project on startup = true | ||
| Default program name | Set the name of the program to be executed first in the project |
General
| Parameter Name | Parameter Range | Default Value | Description |
|---|---|---|---|
| Running mode | Normal/Extreme speed | Normal | Normal: The IM image window on the main interface performs rendering normally Extreme speed: The IM image window on the main interface does not perform rendering Note: Extreme speed mode improves software running performance without affecting result calculation |
| Debug | true/false | false | true: The software prints debug information to the log file false: The log file only records non-Debug type information Note: The log file path is 'installation directory/.log' |
| Decimal places | 3-6 | 3 | The number of decimal places for float-type numbers displayed on the software interfaceNote: This only affects the interface display and not the result calculation |
Theme
| Parameter Name | Parameter Range | Default Value | Description |
|---|---|---|---|
| Background | Daily/Night | Night | Change the background color of the software |
| Primary color | Iris blue | Change the theme color of the software |
Image
Parameter Name | Parameter Range | Default Value | Description |
|---|---|---|---|
| Rendering mode | Sampling/Detailed | Sampling | Sampling: The IM image window on the main interface renders point clouds by downsampling to 1 million points Detailed: The IM image window on the main interface renders all points of the point cloud Note: Detailed rendering will affect rendering performance |
| Mesh construction | Minimum/Medium/Maximum | Minimum | Minimum: The number of points used for mesh/surface rendering of point clouds is 1 million Medium: The number of points used for mesh/surface rendering of point clouds is half of the total points Maximum: The number of points used for mesh/surface rendering of point clouds is the total number of points |
