Geometric Types
1D Geometry
1D Point
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| X | float | X coordinate of the 1D point | ||||
| Y | float | Y coordinate of the 1D point |
1D Line
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Position | group | Position | ||||
| X | float | X coordinate of the 1D line position | ||||
| Z | float | Z coordinate of the 1D line position | ||||
| Direction | group | Direction | ||||
| X | float | X component of the 1D line direction | ||||
| Z | float | Z component of the 1D line direction |
1D Line Segment
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Start | group | Start | ||||
| X | float | X coordinate of the 1D segment start point | ||||
| Z | float | Z coordinate of the 1D segment start point | ||||
| End | group | End | ||||
| X | float | X coordinate of the 1D segment end point | ||||
| Z | float | Z coordinate of the 1D segment end point |
1D Circle
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X coordinate of the 1D circle center | ||||
| Z | float | Z coordinate of the 1D circle center | ||||
| Radius | float | Radius | Radius of the 1D circle |
1D Annulus
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X coordinate of the 1D annulus center | ||||
| Z | float | Z coordinate of the 1D annulus center | ||||
| Inner Radius | float | Inner Radius | Inner radius of the 1D annulus | |||
| Outer Radius | float | Outer Radius | Outer radius of the 1D annulus |
Note: "Outter Radius" in your original should be "Outer Radius" — corrected here.
1D Rectangle
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X coordinate of the 1D rectangle center | ||||
| Z | float | Z coordinate of the 1D rectangle center | ||||
| Size | group | Size | Dimensions of the 1D rectangle | |||
| X | float | Length along X axis of the 1D rectangle | ||||
| Z | float | Length along Z axis of the 1D rectangle | ||||
| Rotation | group | Rotation | Rotation parameters of the 1D rectangle | |||
| X | float | Rotation angle around X axis | ||||
| Z | float | Rotation angle around Z axis |
2D Geometry
2D Point
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| X | float | X coordinate of the 2D point | ||||
| Y | float | Y coordinate of the 2D point |
2D Line Segment
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Start | group | Start | ||||
| X | float | X coordinate of the 2D segment start point | ||||
| Y | float | Y coordinate of the 2D segment start point | ||||
| End | group | End | ||||
| X | float | X coordinate of the 2D segment end point | ||||
| Y | float | Y coordinate of the 2D segment end point |
2D Line
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Position | group | Position | ||||
| X | float | X coordinate of the 2D line position | ||||
| Y | float | Y coordinate of the 2D line position | ||||
| Direction | group | Direction | ||||
| X | float | X component of the 2D line direction | ||||
| Y | float | Y component of the 2D line direction |
2D Circle
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X coordinate of the 2D circle center | ||||
| Y | float | Y coordinate of the 2D circle center | ||||
| Radius | float | Radius | Radius of the 2D circle |
2D Annulus
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X coordinate of the 2D annulus center | ||||
| Y | float | Y coordinate of the 2D annulus center | ||||
| Inner Radius | float | Inner Radius | Inner radius of the 2D annulus | |||
| Outer Radius | float | Outer Radius | Outer radius of the 2D annulus |
2D Rectangle
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X coordinate of the 2D rectangle center | ||||
| Y | float | Y coordinate of the 2D rectangle center | ||||
| Size | group | Size | Dimensions of the 2D rectangle | |||
| X | float | Length along X axis of the 2D rectangle | ||||
| Y | float | Length along Y axis of the 2D rectangle | ||||
| Rotation | group | Rotation | Rotation parameters of the 2D rectangle | |||
| X | float | Rotation angle around X axis | ||||
| Y | float | Rotation angle around Y axis |
3D Geometry
3D Point
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| X | float | X coordinate of the 3D point | ||||
| Y | float | Y coordinate of the 3D point | ||||
| Z | float | Z coordinate of the 3D point |
3D Line
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Position | group | Position | ||||
| X | float | X coordinate of the 3D line position | ||||
| Y | float | Y coordinate of the 3D line position | ||||
| Z | float | Z coordinate of the 3D line position | ||||
| Direction | group | Direction | ||||
| X | float | X component of the 3D line direction | ||||
| Y | float | Y component of the 3D line direction | ||||
| Z | float | Z component of the 3D line direction |
3D Line Segment
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Start | group | Start | ||||
| X | float | X coordinate of the 3D segment start point | ||||
| Y | float | Y coordinate of the 3D segment start point | ||||
| Z | float | Z coordinate of the 3D segment start point | ||||
| End | group | End | ||||
| X | float | X coordinate of the 3D segment end point | ||||
| Y | float | Y coordinate of the 3D segment end point | ||||
| Z | float | Z coordinate of the 3D segment end point |
3D Circle
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X coordinate of the 3D circle center | ||||
| Y | float | Y coordinate of the 3D circle center | ||||
| Z | float | Z coordinate of the 3D circle center | ||||
| Radius | float | Radius | Radius of the 3D circle | |||
| Rotation | group | Rotation | Rotation parameters of the 3D circle | |||
| X | float | Rotation angle around X axis | ||||
| Y | float | Rotation angle around Y axis | ||||
| Z | float | Rotation angle around Z axis |
3D Annulus
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X coordinate of the 3D annulus center | ||||
| Y | float | Y coordinate of the 3D annulus center | ||||
| Z | float | Z coordinate of the 3D annulus center | ||||
| Inner Radius | float | Inner Radius | Inner radius of the 3D annulus | |||
| Outer Radius | float | Outer Radius | Outer radius of the 3D annulus | |||
| Rotation | group | Rotation | Rotation parameters of the 3D annulus | |||
| X | float | Rotation angle around X axis | ||||
| Y | float | Rotation angle around Y axis | ||||
| Z | float | Rotation angle around Z axis |
3D Rectangle (Box)
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Center | group | Center | ||||
| X | float | X coordinate of the 3D box center | ||||
| Y | float | Y coordinate of the 3D box center | ||||
| Z | float | Z coordinate of the 3D box center | ||||
| Size | group | Size | Dimensions of the 3D box | |||
| X | float | Length along X axis of the 3D box | ||||
| Y | float | Length along Y axis of the 3D box | ||||
| Z | float | Length along Z axis of the 3D box | ||||
| Rotation | group | Rotation | Rotation parameters of the 3D box | |||
| X | float | Rotation angle around X axis | ||||
| Y | float | Rotation angle around Y axis | ||||
| Z | float | Rotation angle around Z axis |
Cylinder
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Top | group | Top | ||||
| X | float | X coordinate of the cylinder top | ||||
| Y | float | Y coordinate of the cylinder top | ||||
| Z | float | Z coordinate of the cylinder top | ||||
| Bottom | group | Bottom | ||||
| X | float | X coordinate of the cylinder bottom | ||||
| Y | float | Y coordinate of the cylinder bottom | ||||
| Z | float | Z coordinate of the cylinder bottom | ||||
| Radius | float | Radius | Radius of the cylinder |
Plane
| Primary Parameter | Secondary Parameter | Type | Range | Default | Translation | Description |
|---|---|---|---|---|---|---|
| Position | group | Position | ||||
| X | float | X coordinate of the plane position | ||||
| Y | float | Y coordinate of the plane position | ||||
| Normal | group | Normal | Normal vector of the plane | |||
| X | float | X component of the plane normal | ||||
| Y | float | Y component of the plane normal |
