Wait I/O
Parameter Introduction
Calculation Parameters

| Parameter | Range | Default Value | Description | Illustration |
|---|---|---|---|---|
| Target | Select device from the device listNote: Available devices must meet 2 conditions: 1. Device belongs to I/O group; 2. Device is enabled | |||
| Line | 0-15 | 0 | DI port with specified number on the board | |
| Wait State | Low Level/High Level/Rising Edge/Falling Edge | Low Level | Level state of I/O | |
| Timeout | >= 0 | 1000 | Receive timeout duration, 0 means wait indefinitely until I/O state is received |
Exception Troubleshooting
| No. | Exception Information | Corresponding Parameter | Solution |
|---|---|---|---|
| 1 | Parameter "xxx" cannot be empty | Parameter name | Input the xxx parameter. |
| 2 | Device "xxx" does not exist | Device name | Modify device parameters or add corresponding device. |
| 3 | Input line number exceeds device supported quantity, device only supports "xxx" output lines | Line | Set appropriate line according to connected I/O device line count. |
| 4 | Timeout waiting for DI"x" to reach "xxx" state | Timeout | |
| 5 | User forced stop |
