Judgment
Parameter Introduction
Calculation Parameters

| Parameter | Range | Default Value | Description | Diagram |
|---|---|---|---|---|
| Type | Number/String/Bool | Number | Select the data type of the variable to be judged | |
| Target xxx | - | - | The variable to be judged; can be bound | |
| Expected xxx | - | 0.000 | The expected value of the bound variable | |
| Deviation (-) | - | 0.000 | Negative tolerance of the expected value. If the target value is outside the tolerance range, the judgment result is NG | |
| Deviation (+) | - | 0.000 | Positive tolerance of the expected value. If the target value is outside the tolerance range, the judgment result is NG | |
| Deviation Warning (Enable) | true/false | false | When enabled, the Warning range can be set | |
| Deviation Warning (-) | - | 0.000 | Negative tolerance of the warning value. If the target value is outside the tolerance range, the judgment result is Warning | |
| Deviation Warning (+) | - | 0.000 | Positive tolerance of the warning value. If the target value is outside the tolerance range, the judgment result is Warning |
Troubleshooting
| No. | Error Message | Corresponding Parameter | Solution |
|---|---|---|---|
| 1 | Input data does not match expected data | Expected Value / Deviation | The target value is outside the deviation range; modify the expected value or deviation value to an appropriate one. |
| 2 | Unknown type "xxx" | Type | Select one type from Number/String/Bool. |
