Data Check
Judge whether data meets the set range, supporting comprehensive judgment of multiple data entries.
Parameter Introduction
Calculation Parameters

| Parameter | Range | Default Value | Description | Diagram |
|---|---|---|---|---|
| Condition Relationship | AND / OR | - | Used to control the logical relationship between all conditions | |
| Invert Result | true/false | false | Used to control whether to invert the final judgment result |
Table Design

| Parameter | Range | Default Value | Description | Diagram |
|---|---|---|---|---|
| Serial Number | - | - | - | - |
| Type | Bool/Int/Float/String | Bool | The data type of the condition | |
| Value | - | false/0/0.000/"" | The value used as the condition; its type changes according to the Type parameter | |
| Enable | true/false | true | Control whether the current row of conditions is enabled | |
| Upper/Lower Limit Mode | Include Both Limits / Exclude Both Limits / Only Include Lower Limit / Only Include Upper Limit | Include Both Limits | Set whether to include values equal to the upper limit or lower limit during judgment | |
| Lower Limit | - | -10000 | The minimum value of the judgment range | |
| Upper Limit | - | 10000 | The maximum value of the judgment range | |
| Invert Condition | true/false | false | Used to control whether to invert the judgment result of the current row of conditions |
