Conditional Branch
Execute the operators in the current branch when the conditions are met; otherwise, jump to the next branch.
Parameter Introduction
Calculation Parameters

| Parameter | Range | Default Value | Description | Diagram |
|---|---|---|---|---|
| Condition Relationship | AND / OR | - | Used to control the logical relationship between all conditions | |
| Invert Result | true/false | false | Used to control whether to invert the final judgment result |
Table Design

| Parameter | Range | Default Value | Description | Diagram |
|---|---|---|---|---|
| Serial Number | - | - | - | - |
| Enable | true/false | - | Control whether the current row of conditions is enabled | |
| Type | Bool/Int/Float/String | Bool | The data type of the condition value | |
| Value | - | false/0/0.000/"" | The value used as the condition; its type changes according to the Type parameter | |
| Comparison | Equal To / Not Equal To / Greater Than / Greater Than or Equal To / Less Than / Less Than or Equal To / Contains / Does Not Contain | Equal To | Used to set the comparison method; its range changes according to the Type parameter.Greater Than / Greater Than or Equal To / Less Than / Less Than or Equal To are only applicable to Int and Float.Contains / Does Not Contain are only applicable to String. | |
| Comparison Value | - | false/0/0.000/"" | The value used for comparison; its type changes according to the Type parameter | |
| Invert Condition | true/false | false | Used to control whether to invert the judgment result of the current row of conditions |
